Executive Summary
Trending / Critical Vulnerabilities
Current trending vulnerabilities offer insights into the latest emerging and widely discussed threats, helping to make informed decisions.
CVE-ID | Type of vulnerability | Severity | CVSS | Affected Product | Exploited-in-Wild | EPSS score | CISA-KEV | Zero-day | OSS |
---|
CVE-2024-24919 | Information Disclosure Vulnerability | High | 8.6 | Check Point Quantum Security Gateways | True | 0.94504 | True | True | False |
CVE-2024-1086 | Use-after-free vulnerability | High | 7.8 | Linux Kernel | True | 0.00969 | True | False | False |
CVE-2017-3506 | Code execution vulnerability | High | 7.4 | Oracle WebLogic Server | True | 0.8686 | True | False | False |
Exploit Activity and Mass Scanning Observed on Cytellite Sensors
Telemetry collected from Loginsoft sensors were analyzed and processed to derive insights on what is actively being exploited and actively being scanned. As source of truth, source IPv4 addresses & payloads can be provided on need-to-know basis.
Vulnerabilities | Product | Severity | Title | CISA KEV |
---|
CVE-2024-3273 | D-Link DNS devices | High | Command Injection Vulnerability in D-Link NAS devices | True |
CVE-2023-49103 | ownCloud graphapi | Critical | Information Disclosure Vulnerability in ownCloud graphapi | True |
CVE-2023-46747 | F5 BIG-IP | Critical | F5 BIG-IP Configuration Utility Authentication Bypass Vulnerability | True |
Vulnerabilities abused by Botnet
Identified vulnerabilities exploited by botnets, including recent CVEs logged in Misp. Presenting the top 5 CVEs with payloads suggestive of botnet activities, like utilizing wget with IP addresses.
Vulnerability | Product | Description | Exploit | Abused by Botnet |
---|
CVE-2023-1389 | TP-Link Archer AX21 | An unauthenticated command injection vulnerability found in the TP-Link Archer AX21 WiFi router. | True | AGoent, Gafgyt, Moobot, Miori, Mirai, Condi |
CVE-2023-26801 | Lb-Link Devices | Command injection vulnerability in LB-LINK | True | Mirai |
CVE-2017-17215 | Huawei HG532 | Remote code execution vulnerability in Huawei HG532 router | True | HinataBot, Zerobot, Mirai, Bashlite, Gitpaste, Beastmode, Enemybot, PerlBot, QakBot, Ircbot |
Vulnerabilities Abused by Malware
We proactively monitor the vulnerabilities which are targeted by adversaries. Each vulnerability is humanly studied and mapped with Mitre ATT&CK tactics and techniques. Source of information is derived from our vulnerability intelligence platform collected and curated information from various sources such as Twitter, Telegram, OSINT groups, Blogs, Data leak Sites and more.
PRE-NVD observed for this week
It refers to vulnerabilities discovered and potentially exploited before their official inclusion in the National Vulnerability Database. The LOVI Platform aggregates and distributes data from open sources and social media, currently tracking over 100 security alerts and planning to expand.
CVE-ID | Type of vulnerability | Product | Reference |
---|
CVE-2024-28038 | Stack-Based Buffer Overflow | Multiple multi-function printers by Sharp Corporation and Toshiba | Resources |
CVE-2023-26322 | Remote Code Execution | Xiaomi Pro 13 | Resources |
CVE-2021-32007 | Information disclosure | Secomea GateManager webserver | Resources |